Nice second floor unit with generous room sizes. Close to downtown and college. Shopping near by. Vouchers accepted.
| MLS # | 12693136 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 49 |
| Listing Provided By | Platinum Partners Realtors | David Mroch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas, Baseboard |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| School District | Naperville Central High School |
| High School | Naperville Central High School |
| Listing VS Median (in 60540) | |
Price: $2,200 low | high Med: $675,000 sqft: 975 low | high Med: 2,451 $ / sqft: $2 low | high Med: $276 On site: 49 low | high Med: 19 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60540 |
| Area | Naperville |
| School District | Naperville Central High School |
| High School | Naperville Central High School |
| Listing VS Median (in 60540) | |
Price: $2,200 low | high Med: $675,000 sqft: 975 low | high Med: 2,451 $ / sqft: $2 low | high Med: $276 On site: 49 low | high Med: 19 | |