Inline retail located across from Blain's Farm & Fleet and Home Depot. 17,800 VPD at a signalized intersection. Excellent visibility to Lincolnway. Pylon signage available.
| MLS # | 12780322 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1986 |
| Days On Site | 8 |
| Listing Provided By | Hawkeye Commercial Real Estate | Chris Wilkins |
| Acreage | 2.67 |
|---|
| Cooling | Central Air |
|---|
| Construction Materials | Glass, Stucco, Frame |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 31686 |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $13 low | high Med: $141,450 On site: 8 low | high Med: 96 | |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| Listing VS Median (in 52732) | |
Price: $13 low | high Med: $141,450 On site: 8 low | high Med: 96 | |