Approximately 900 sq. ft. of retail space available in a high-visibility mixed-use building located in the heart of the urban center. This affordable commercial space offers excellent exposure with strong pedestrian and vehicle traffic, making it ideal for retail, boutique, office, or service-oriented businesses. Includes 4 parking spaces for customers plus additional parking available in the rear. Additional adjoining square footage is available for tenants needing room to expand. Flexible leasing opportunities in a well-positioned location with convenient access to surrounding businesses, restaurants, and residential developments.
| MLS # | 12714774 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1927 |
| Days On Site | 27 |
| Listing Provided By | Key Realty, Inc.- Rockford | Kathy Ullrich |
| Story(s) | 2 |
|---|---|
| Units | 1 |
| Zoning | RTAIL |
| Cooling | Window Unit(s) |
|---|
| Roof | Rubber |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3536 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| Listing VS Median (in 61104) | |
Price: $12 low | high Med: $199,450 On site: 27 low | high Med: 151.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| Listing VS Median (in 61104) | |
Price: $12 low | high Med: $199,450 On site: 27 low | high Med: 151.5 | |