Great location close to x-way 90-94 and great access to public transportation. Due to sellers' medical condition, no smokers & no pets. Owner occupied building. This is a second-floor unit. Landlord provides heat & water. Tenants pay electrical, gas for cooking & hot water. No parking, no laundry facilities. Unit has a space for an office. Clean unit. Private building.
| MLS # | 12697148 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1887 |
| Days On Site | 65 |
| Listing Provided By | Golden Key Realty | Ramon Alicea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 3 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Furnished | No |
| Construction Materials | Frame |
|---|---|
| Fencing | Fenced |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60647 |
| Area | CHI Avondale |
| Listing VS Median (in 60647) | |
Price: $1,800 low | high Med: $167,000 sqft: 1,000 low | high Med: 4,800 $ / sqft: $2 low | high Med: $173 On site: 65 low | high Med: 216.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60647 |
| Area | CHI Avondale |
| Listing VS Median (in 60647) | |
Price: $1,800 low | high Med: $167,000 sqft: 1,000 low | high Med: 4,800 $ / sqft: $2 low | high Med: $173 On site: 65 low | high Med: 216.5 | |