Prime Retail Space Available in Sycamore's Main Shopping District Position your business in one of Sycamore's busiest retail corridors. This 2,160-square-foot retail space offers excellent visibility, convenient access, and ample parking in a well-established shopping center. Join a strong mix of neighboring businesses including Hy-Vee, Wing Stop, Hotworx, Sports Clips, Red Wing Shoes, Paw Lickin' Good, Jamrah, Penny's Gaming, and other successful retailers that drive consistent customer traffic.The flexible layout is well suited for office space, apparel, furniture, home decor, specialty retail, boutique, gift, fitness, or service-oriented businesses. Located in the heart of Sycamore's retail district, this is an outstanding opportunity to establish or expand your business in a high-traffic location.
| MLS # | 12699180 |
|---|---|
| Listing Type | For Lease |
| Style | Office/tech |
| Status | Active |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | American Realty Illinois LLC | Alison Rosenow |
| Story(s) | 1 |
|---|---|
| Zoning | RTAIL |
| Cooling | Central Air |
|---|
| Electric | Service - 201 to 600 Amps |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 58935.3 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $16 low | high Med: $419,900 On site: 46 low | high Med: 28 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $16 low | high Med: $419,900 On site: 46 low | high Med: 28 | |