This is a great rental property! Completely furnished 3 bedroom 3 1/2 bath ranch home with two car garage. Located in Lincolnshire Fields Subdivision just one block from the golf course.This home has been completely updated. Each bedroom has its own ensuite bathroom with large walk in closets. One additional room can be used as an office or hobby room, etc. Enjoy entertaining in this open concept kitchen, dining and family room w/fire place. The kitchen features high end appliances for the chef in you! Take your guests into the beautifully landscaped back yard with a patio with gas fire pit, and pergola. We have your home ready. for you to rent and enjoy the vibe!
| MLS # | 12691745 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX Choice | Joe McDaniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,645 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61822 |
| Area | Champaign | Savoy |
| School District | Centennial High School |
| Elementary School | Unit 4 Of Choice |
| High School | Centennial High School |
| Listing VS Median (in 61822) | |
Price: $3,500 low | high Med: $348,900 sqft: 1,645 low | high Med: 2,554 $ / sqft: $2 low | high Med: $142 On site: 50 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61822 |
| Area | Champaign | Savoy |
| School District | Centennial High School |
| Elementary School | Unit 4 Of Choice |
| High School | Centennial High School |
| Listing VS Median (in 61822) | |
Price: $3,500 low | high Med: $348,900 sqft: 1,645 low | high Med: 2,554 $ / sqft: $2 low | high Med: $142 On site: 50 low | high Med: 19.5 | |