Executive rental in AMAZING pocket of LISLE. One of the best locations in the western suburbs with easy access to Naperville, Oakbrook, Schaumburg and SO MUCH MORE! 3 bedrooms and 2 full and 2 half baths with a full finished basement and a 2 car attached garage. Entire main level hardwood floor with vaulted ceilings. Refinished floors look stunning. Renovated kitchen with modern colors. Over sized kitchen has granite counters, newer appliances and dedicated pantry space. HUGE master bedroom with renovated master bathroom and a great walk in closet. 2 additional bedrooms on second floor. Finished basement offers 2 separate entertainment rooms with bar area, half bathroom and so much space. FURNACE, AC, Windows and hot water heater make for very efficient living. One of the largest yards in the subdivision and is maintained by the HOA. PRIME location home. Available from 08 16 26!!!
| MLS # | 12709819 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1996 |
| Days On Site | 30 |
| Listing Provided By | Property Economics Inc. | Abhijit Leekha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,142 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Open Floorplan |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen, Gas Starter |
| Laundry Features | In Unit |
| Window Features | Screens |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Community Name | Middleton Place |
| School District | Lisle High School |
| Elementary School | Lisle Elementary School |
| High School | Lisle High School |
| Listing VS Median (in Middleton Place) | |
Price: $3,495 low | high Med: $3,495 sqft: 2,142 low | high Med: 2,142 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Community Name | Middleton Place |
| School District | Lisle High School |
| Elementary School | Lisle Elementary School |
| High School | Lisle High School |
| Listing VS Median (in Middleton Place) | |
Price: $3,495 low | high Med: $3,495 sqft: 2,142 low | high Med: 2,142 $ / sqft: $2 low | high Med: $2 On site: 30 low | high Med: 30 | |