All utilities & Internet with Washer/Dryer Included, Beautifully lighted 1st floor property with new windows, Sunroom, Enormous Yard with fire pit. Just blocks away from downtown Morris. Quite spacious and features hardwood flooring. This rental is perfectly situated within walking distance to the William G. Stratton State park, walking trails and an abundance of shopping, dining and entertainment in downtown Morris!
| MLS # | 12704194 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1925 |
| Days On Site | 39 |
| Listing Provided By | Mathisen Realty, Inc. | John Krozel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Furnished | No |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Laundry Features | Common Area |
| Construction Materials | Aluminum Siding |
|---|
| Parking Features | Concrete, Assigned, Off Street, Yes |
|---|
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Morris Grade School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $1,700 low | high Med: $318,500 sqft: 868 low | high Med: 1,750 $ / sqft: $2 low | high Med: $182 On site: 39 low | high Med: 386 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Morris Grade School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $1,700 low | high Med: $318,500 sqft: 868 low | high Med: 1,750 $ / sqft: $2 low | high Med: $182 On site: 39 low | high Med: 386 | |