Price Reduced Listing
In-Person: 08/22 10:00 AM - 3:00 PM| MLS # | 12687137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 45 |
| Listing Provided By | All Exclusive Realty | Ronald Stadelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,017 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block, Brick/Mortar, Concrete Perimeter |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Parking Features | Gravel, Off Alley, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6466.14 |
| State | IL |
|---|---|
| County | McHenry |
| City | Fox River Grove |
| Zip Code | 60021 |
| Area | Fox River Grove |
| School District | Cary-Grove Community High School |
| Elementary School | Algonquin Road Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60021) | |
Price: $239,900 low | high Med: $390,000 sqft: 1,017 low | high Med: 1,800 $ / sqft: $236 low | high Med: $217 On site: 45 low | high Med: 47 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 3:00 PM |
| State | IL |
|---|---|
| County | McHenry |
| City | Fox River Grove |
| Zip Code | 60021 |
| Area | Fox River Grove |
| School District | Cary-Grove Community High School |
| Elementary School | Algonquin Road Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in 60021) | |
Price: $239,900 low | high Med: $390,000 sqft: 1,017 low | high Med: 1,800 $ / sqft: $236 low | high Med: $217 On site: 45 low | high Med: 47 | |