*Below Market Interest Rate Available for Qualified Buyers* If you're searching for a home with plenty of space and beautiful design touches, this new construction home for sale at 10802 Chadsey Road may be the perfect fit! Our Hudson offers 4 bedrooms, 2.5 bathrooms, a 3-car garage, and 3,145 square feet. Step into the foyer on the first floor where you'll be greeted by soaring 2 story ceilings. Whether you walk through the foyer or the convenient pass-through butler's pantry from the dining room, you'll end up in the open hub on this first floor where the kitchen, breakfast area, and family room await. A large spacious island perfect for everyday use, GE stainless steel appliances including a 5-burner gas cooktop, decorative vented hood, built in microwave wall/oven combo and more, overlooking a 2 story family room with six windows! A den, a powder room, and a convenient mud room next to your garage entry complete the first floor. The upper floor includes a laundry room, 3 secondary bedrooms with oversized closets, and owner's suite, and a full hall bathroom with double sink vanity. The owner's en-suite bathroom comes complete with an oversized tiled shower with seat, a dual sink vanity, and a walk-in closet. Finally, you'll have plenty of room for all your seasonal decor, tools, cleaning supplies, and other storage items in the full basement with a rough-in for a future bathroom. *Photos are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 86
| MLS # | 12657967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $948 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Little Realty | Linda Little |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,145 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Cooktop, Oven, Range Hood |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Lake, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2022 |
|---|
| State | IL |
|---|---|
| County | McHenry |
| City | Huntley |
| Zip Code | 60142 |
| Area | Huntley |
| Community Name | Fieldstone |
| School District | Huntley High School |
| Elementary School | Chesak Elementary School |
| High School | Huntley High School |
| Listing VS Median (in Fieldstone) | |
Price: $659,990 low | high Med: $596,840 sqft: 3,145 low | high Med: 2,470 $ / sqft: $210 low | high Med: $242 On site: 88 low | high Med: 24 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Huntley |
| Zip Code | 60142 |
| Area | Huntley |
| Community Name | Fieldstone |
| School District | Huntley High School |
| Elementary School | Chesak Elementary School |
| High School | Huntley High School |
| Listing VS Median (in Fieldstone) | |
Price: $659,990 low | high Med: $596,840 sqft: 3,145 low | high Med: 2,470 $ / sqft: $210 low | high Med: $242 On site: 88 low | high Med: 24 | |