Tri-Level property with lower level walk out from family room to patio. 3-4 bedrooms, eat-in kitchen, vaulted ceiling in living room. Well kept inside and out. Nice landscaping, seamless gutters, furnace (2021). A small creek runs through the rear of the property with a picturesque footbridge.
| MLS # | 12700606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Sauk Valley | Patrick Foley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Refrigerator, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Asphalt, Off Street, Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2984 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $184,500 low | high Med: $229,500 sqft: 1,480 low | high Med: 2,707 $ / sqft: $125 low | high Med: $85 On site: 42 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $184,500 low | high Med: $229,500 sqft: 1,480 low | high Med: 2,707 $ / sqft: $125 low | high Med: $85 On site: 42 low | high Med: 19.5 | |