Sought after Farmwood split level with tons of space and great location! 4 bedrooms (4th bedroom is in sub basement), 2.1 baths, vaulted ceilings in living and dining room. Brand new hot water tank! HVAC new in 2024; newer maintenance free deck (2019); 5-year old appliances; newer washer & dryer. Kitchen updates include quartz counters and refinished 42" cabinets, laminate flooring with comfort cork underlay. New roof 2016 and insulated attic. Epoxy garage floor. Paver patio. Primary bath remodeled to include Quartz sink, walk in shower. Remodeled powder room. Vaulted ceilings in living and dining rooms. Office space on the same level as the family room. Square footage includes all 4 levels of the home, which includes a finished sub basement.
| MLS # | 12715702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Liberty | Janet Baier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,736 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Storm Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9528.76 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $485,000 low | high Med: $429,896 sqft: 2,736 low | high Med: 1,665 $ / sqft: $177 low | high Med: $258 On site: 26 low | high Med: 19 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $485,000 low | high Med: $429,896 sqft: 2,736 low | high Med: 1,665 $ / sqft: $177 low | high Med: $258 On site: 26 low | high Med: 19 | |