Welcome to this beautifully maintained end-unit townhome featuring 3 bedrooms, 1.5 bathrooms, and no HOA or monthly assessment! This home welcomes you with a timeless brick exterior, professional landscaping, and an inviting front entrance. Inside, the spacious living room is enhanced by an elegant tray ceiling with accent lighting, creating a refined yet comfortable atmosphere. The kitchen has been thoughtfully updated with newer appliances, a double oven, butcher block countertops, a pantry, and sliding glass doors that open to a private patio and fully fenced backyard surrounded by mature landscaping. The dining area is filled with natural light from a beautiful bay window, while the main level also offers a convenient half bath and laundry area. Upstairs, you'll find three well appointed bedrooms and an updated full bathroom. The primary bedroom features hardwood flooring and direct access to the bathroom for added convenience. Additional updates include a tankless water heater for endless hot water, replacement windows (2016-2017), furnace (2014), air conditioning (2013). Ideally located near parks, schools, shopping, dining, and major roadways, with Costco and other everyday conveniences just minutes away! *MULTIPLE OFFERS RECEIVED. PLEASE SUBMIT HIGHEST AND BEST OFFERS BY 8/9 1PM.*
| MLS # | 12723914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 16 |
| Listing Provided By | PAK Home Realty | Angel Bolivar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5789 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Bartlett High School |
| Elementary School | Spring Trail Elementary School |
| High School | Bartlett High School |
| Listing VS Median (in 60188) | |
Price: $314,900 low | high Med: $375,000 sqft: 1,280 low | high Med: 1,160 $ / sqft: $246 low | high Med: $326 On site: 16 low | high Med: 58.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Bartlett High School |
| Elementary School | Spring Trail Elementary School |
| High School | Bartlett High School |
| Listing VS Median (in 60188) | |
Price: $314,900 low | high Med: $375,000 sqft: 1,280 low | high Med: 1,160 $ / sqft: $246 low | high Med: $326 On site: 16 low | high Med: 58.5 | |