Experience the perfect blend of country living and equestrian convenience on this exceptional 5-acre property. Thoughtfully designed for both comfortable everyday living and horse enthusiasts, this picturesque estate features a beautifully maintained two-story home, multiple outbuildings, and peaceful surroundings offering endless possibilities. Step inside to a warm and inviting interior featuring rich hardwood flooring and a beautifully updated kitchen with granite countertops and ample cabinetry. A stunning family room update, accessed through elegant French doors, creates an expansive living space ideal for entertaining, relaxing, or enjoying panoramic views of the property. A low-maintenance composite front porch provides the perfect place to unwind and take in the scenic surroundings. Designed with equestrians in mind, the property includes a 48' x 72' outbuilding with four horse stalls and a tack room, along with an additional 25' x 40' outbuilding, providing excellent space for equipment, hobbies, or storage. Mature trees surround the property, creating a private setting enhanced by meticulously maintained landscaping and producing pear trees. Additional updates include a furnace (2017), brand-new air conditioning (2024), and a new detached garage roof (2022). Unwind at the end of the day in the private hot tub, installed in 2017 and updated with a new motor, pump, and cover in 2023. A detached garage offers ample parking and additional storage. Whether you're looking for a hobby farm, equestrian property, or simply a peaceful country retreat with modern updates, this one-of-a-kind property offers the ideal combination of space, privacy, and functionality.
| MLS # | 12696872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Preferred Rlty | Jamie Lemmons-Svoboda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,224 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Hot Tub, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Screens |
| Exterior Features | Hot Tub |
|---|---|
| Roof | Asphalt |
| Foundation Details | Stone |
| Lot Features | Landscaped, Wooded, Mature Trees, Garden, Level, Pasture |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Gravel, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4362.28 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $499,000 low | high Med: $229,500 sqft: 2,224 low | high Med: 2,707 $ / sqft: $224 low | high Med: $85 On site: 37 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $499,000 low | high Med: $229,500 sqft: 2,224 low | high Med: 2,707 $ / sqft: $224 low | high Med: $85 On site: 37 low | high Med: 19.5 | |