Enjoy 90 feet of waterfrontage on the river in this beautifully designed ranch home featuring an open floor plan and soaring 9-foot ceilings throughout. Relax on the covered front porch while taking in peaceful water views, or entertain with ease in the spacious living areas. The home offers 3 bedrooms, 2 full bathrooms, a private office, and a versatile waterfront bonus room with French doors-perfect as a sunroom, family room, or hobby space. The large kitchen is equipped with abundant cabinetry, generous countertop space, and upgraded roll-out drawers for added convenience. Major updates include a new roof (2022) and newer furnace , providing peace of mind for years to come. Additional features include a whole-house water filtration system and reverse osmosis system. Outside, you'll find a detached 1.5 car garage, spacious yard, and an additional scenic lot directly across the street- included with the property; It's the perfect natural setting where deer and bald eagles are often spotted. Located in a golf cart-friendly community, this home offers the ideal combination of waterfront recreation, nature, and relaxed lake living. Hurry schedule your tour today!
| MLS # | 12716701 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Plaza | Pamela Coester-Oswald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,257 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned |
| Laundry Features | Main Level, In Unit |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1.5 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 15491.52 |
| State | IL |
|---|---|
| County | McHenry |
| City | Johnsburg |
| Zip Code | 60051 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| Listing VS Median (in 60051) | |
Price: $675,000 low | high Med: $410,000 sqft: 2,257 low | high Med: 2,762 $ / sqft: $299 low | high Med: $148 On site: 23 low | high Med: 14 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Johnsburg |
| Zip Code | 60051 |
| Area | Holiday Hills | Johnsburg | McHenry | Lakemoor | McCullom Lake | |
| Listing VS Median (in 60051) | |
Price: $675,000 low | high Med: $410,000 sqft: 2,257 low | high Med: 2,762 $ / sqft: $299 low | high Med: $148 On site: 23 low | high Med: 14 | |