Price Reduced ListingWelcome to this immaculate, move-in-ready two-story townhome located in Manhattan's desirable Brookstone Springs subdivision. The bright main level features an inviting great room anchored by a cozy fireplace, flowing effortlessly into a fully appointed kitchen complete with a central island and a convenient breakfast bar. Just off the separate dining area, sliding glass doors lead out to a private patio that boasts the ultimate premium feature: a quiet view with no neighbors directly behind you. A convenient powder room completes the main floor. Upstairs, the layout offers incredible flexibility. The expansive loft space with soaring vaulted ceilings is currently being utilized as a super-sized primary bedroom suite, offering a massive and private retreat. The second bedroom features a large walk-in closet and direct access to the shared full bathroom. For maximum convenience, the laundry room is also located on the second floor. Complete with a 2-car attached garage, this exceptionally well-maintained property offers the perfect blend of space, privacy, and low-maintenance townhome living!
| MLS # | 12693322 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 50 |
| Listing Provided By | 1% Lists Real Estate Solutions | Edward Pluchar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Features | Upper Level |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Asphalt, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8068 |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Community Name | Brookstone Springs |
| School District | Lincoln-Way Central High School |
| Elementary School | Anna Mcdonald Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Brookstone Springs) | |
Price: $245,000 low | high Med: $255,700 sqft: 1,565 low | high Med: 1,588 $ / sqft: $157 low | high Med: $161 On site: 50 low | high Med: 96 | |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Community Name | Brookstone Springs |
| School District | Lincoln-Way Central High School |
| Elementary School | Anna Mcdonald Elementary School |
| High School | Lincoln-Way Central High School |
| Listing VS Median (in Brookstone Springs) | |
Price: $245,000 low | high Med: $255,700 sqft: 1,565 low | high Med: 1,588 $ / sqft: $157 low | high Med: $161 On site: 50 low | high Med: 96 | |