Stunning penthouse condo located in Wicker Park featuring a private rooftop deck with skyline views. The open-concept living space is designed for both comfort and entertaining, showcasing soaring ceilings, floor-to-ceiling windows, wide-plank white oak flooring, a striking stone fireplace, and custom built-ins, all filled with natural light. The chef-inspired kitchen offers custom cabinetry, waterfall-edge quartz countertops, designer lighting and hardware, top-of-the-line Thermador appliances, and an oversized island with seating, making it the perfect gathering space. The spacious primary suite includes a walk-in closet and a spa-quality bath with a steam shower, double vanity, and radiant heated floors. This home includes an Elan smart home system controlling temperature, lighting, security, and sound. The rooftop level is built for entertaining with an indoor wet bar, exterior speakers, security cameras, all set against breathtaking city views. Garage parking is included, all in a prime location near public transit, expressways, shopping, and dining.
| MLS # | 12703900 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 37 |
| Listing Provided By | Compass | Jeffrey Lowe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter |
| Laundry Features | Main Level, Washer Hookup, In Unit, Laundry Closet |
| Window Features | Screens |
| Exterior Features | Door Monitored By TV |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Off Alley, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Year | 2022 |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60642 |
| Area | CHI West Town |
| Listing VS Median (in 60642) | |
Price: $799,000 low | high Med: $434,500 On site: 37 low | high Med: 58 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60642 |
| Area | CHI West Town |
| Listing VS Median (in 60642) | |
Price: $799,000 low | high Med: $434,500 On site: 37 low | high Med: 58 | |