The home was built in 2022. Since purchasing new, a large patio and upgraded aluminum fence have been installed. The property features a covered front porch, attached 2 car garage with high ceilings, two-story foyer, front flex room, an open floorplan, quartz counter tops, large kitchen island, upgraded tall kitchen cabinets, kitchen eating area, stainless steel appliances, walk-in pantry, mudroom, upgraded interior entryway to basement, large patio, fenced yard (upgraded aluminum), ceiling fans, CO/smoke combination detectors, direct internet connection available in the family room and loft, built-in Wi-Fi extender. The second floor features a large primary bedroom with a large private bath and walk-in closet, an open loft area, two more bedrooms (one with walk-in closet), and the laundry room. The first floor is completely finished with LVP flooring, and the second floor and staircases are neutral carpeting. The basement if full and unfinished. The utilities are public, and the home has central heat and air conditioning. The exterior is vinyl siding with some red brick accents, asphalt shingle roof, 200-amp electrical panel, and an asphalt driveway. NOTE: the garage, basement, and bedroom 3 are temporarily currently being used as storage.
| MLS # | 12684788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 51 |
| Listing Provided By | Prello Realty | Nayibe Garces |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,558 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 0 |
| Laundry Features | Upper Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Aluminum Siding, Vinyl Siding, Brick |
| Patio And Porch Features | Patio, Porch |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Community Features | Park, Lake, Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12722 |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Willow Run |
| School District | Plainfield North High School |
| Elementary School | Wallin Oaks Elementary School |
| High School | Plainfield North High School |
| Listing VS Median (in Willow Run) | |
Price: $550,000 low | high Med: $277,100 sqft: 2,558 low | high Med: 2,698 $ / sqft: $215 low | high Med: $108 On site: 51 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Will |
| City | Plainfield |
| Zip Code | 60544 |
| Area | Plainfield |
| Community Name | Willow Run |
| School District | Plainfield North High School |
| Elementary School | Wallin Oaks Elementary School |
| High School | Plainfield North High School |
| Listing VS Median (in Willow Run) | |
Price: $550,000 low | high Med: $277,100 sqft: 2,558 low | high Med: 2,698 $ / sqft: $215 low | high Med: $108 On site: 51 low | high Med: 30 | |