Price Reduced Listing| MLS # | 12643089 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 107 |
| Listing Provided By | CrownKey Realty Group LLC | Yolanda Daniels |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas, Forced Air |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 5883 |
| State | IL |
|---|---|
| County | Cook |
| City | Harvey |
| Zip Code | 60426 |
| Area | Harvey |
| Listing VS Median (in 60426) | |
Price: $90,000 low | high Med: $150,000 On site: 107 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Cook |
| City | Harvey |
| Zip Code | 60426 |
| Area | Harvey |
| Listing VS Median (in 60426) | |
Price: $90,000 low | high Med: $150,000 On site: 107 low | high Med: 9 | |