| MLS # | 12693992 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 52 |
| Listing Provided By | KELLER WILLIAMS-TREC | Michael Kennedy |
| Story(s) | 2 |
|---|---|
| Units | 1 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Utilities | Electric to Site, Natural Gas Available, Sewer Connected, Cable Available |
|---|---|
| Electric | Service - 201 to 600 Amps |
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61821 |
| Area | Champaign | Savoy |
| Listing VS Median (in 61821) | |
Price: $700,000 low | high Med: $200,000 On site: 52 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61821 |
| Area | Champaign | Savoy |
| Listing VS Median (in 61821) | |
Price: $700,000 low | high Med: $200,000 On site: 52 low | high Med: 43.5 | |