Situated on nearly 4 beautiful acres, this exceptionally well-maintained property offers the perfect combination of space, functionality, and peace of mind. From the meticulously cared-for home to the impressive outbuilding and thoughtfully maintained grounds, pride of ownership is evident at every turn. The attached two-car garage and full basement provide an incredible amount of versatile space, making the perfect workshop, hobby area, or storage for tools, equipment, and seasonal items. Need even more room? The large detached shop is ideal for storing recreational vehicles, boats, trailers, lawn equipment, or creating the ultimate workspace for your next project. Major improvements have already been completed, allowing you to move in with confidence. The house roof was replaced in 2024, while the detached shop received a new and insulated roof in 2016. The home's in-floor heating system, water heater, and all new copper plumbing were installed in 2022. A new well pressure tank was added in May 2026, and the driveway was professionally seal coated in July 2026, reflecting the exceptional care this property has received. Whether you're looking for room to spread out, space for your hobbies and equipment, or simply a home that has been lovingly maintained, this property checks all the boxes. With nearly 4 acres to enjoy, outstanding storage and workspace, this is a rare opportunity you won't want to miss. Schedule your private showing today!
| MLS # | 12699826 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | Re/Max of Rock Valley | Jessica Lowry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.90 |
| Rooms Total | 7 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Steam, Radiant, Wood |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer, Water Softener |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Stone |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4477 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $349,900 low | high Med: $230,000 sqft: 1,400 low | high Med: 2,714 $ / sqft: $250 low | high Med: $85 On site: 41 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon |
| Listing VS Median (in 61021) | |
Price: $349,900 low | high Med: $230,000 sqft: 1,400 low | high Med: 2,714 $ / sqft: $250 low | high Med: $85 On site: 41 low | high Med: 8 | |