Welcome to a limited collection of nine beautifully crafted new construction homes ideally located on the border of Carol Stream and Wheaton. Blending timeless curb appeal with modern interiors, these homes offer the best of both worlds - classic exteriors paired with bright, open-concept floorplans designed for contemporary living. Each home features 4 spacious bedrooms and 2.5 baths, including a luxurious primary suite complete with a walk-in closet and a private en-suite bath. The heart of the home - the kitchen - boasts a generous size island, walk-in pantries, and thoughtful design, perfect for everyday living and entertaining. Semi-customizable options allow buyers to personalize their space, from finishes to fixtures, creating a home that truly reflects their style. Enjoy a prime location just minutes from the charm and convenience of downtown Wheaton, with its vibrant mix of restaurants, cafes, boutiques, and community events. Commuters will love the easy access to the Metra train, while outdoor enthusiasts and athletes will appreciate proximity to the Prairie Path and the Wheaton Sport Center.
| MLS # | 12661250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 87 |
| Listing Provided By | Compass | Matt Lorentsen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s) |
| Fireplaces Total | 1 |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Frame |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Park, Street Paved |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Wheaton North High School |
| Elementary School | Washington Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60188) | |
Price: $829,000 low | high Med: $370,500 sqft: 2,600 low | high Med: 1,498 $ / sqft: $319 low | high Med: $254 On site: 87 low | high Med: 64 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Wheaton North High School |
| Elementary School | Washington Elementary School |
| High School | Wheaton North High School |
| Listing VS Median (in 60188) | |
Price: $829,000 low | high Med: $370,500 sqft: 2,600 low | high Med: 1,498 $ / sqft: $319 low | high Med: $254 On site: 87 low | high Med: 64 | |