Welcome Home to Easy, Comfortable Living! This well-maintained 2-bedroom tri-level offers a functional floor plan, numerous recent updates, and a wonderful setting in an established neighborhood. The main living spaces and kitchen feature all new flooring, complemented by an open living room that creates a welcoming space for everyday living and entertaining. All interior doors have also been replaced. The kitchen opens to a spacious deck overlooking the large, beautifully treed yard, offering a peaceful outdoor retreat and plenty of room to enjoy summer gatherings, or a play area for kids and pets. The lower level provides valuable additional living space with a comfortable family room, office, utility room,and laundry area, along with convenient access to the one-car attached garage. Recent improvements include: new roof and siding (2021), furnace approximately one year old, and new water heater, washer, and dryer. All appliances stay with the home, making this an easy move-in opportunity. Property and appliances are being sold "as is," and the sale includes an HSA Home Warranty Policy for added peace of mind. A great opportunity to own an updated home with a spacious yard in a mature, established neighborhood!
| MLS # | 12733976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Realty Signature | Carmen Augelli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Parking Features | Yes, Garage Owned, Attached, Off Street, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3190 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Orangeville |
| Zip Code | 61060 |
| Area | Orangeville |
| School District | Orangeville Elementary School |
| Elementary School | Orangeville Elementary School |
| Listing VS Median (in 61060) | |
Price: $175,000 low | high Med: $197,500 sqft: 1,416 low | high Med: 1,238 $ / sqft: $124 low | high Med: $159 On site: 27 low | high Med: 104.5 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Orangeville |
| Zip Code | 61060 |
| Area | Orangeville |
| School District | Orangeville Elementary School |
| Elementary School | Orangeville Elementary School |
| Listing VS Median (in 61060) | |
Price: $175,000 low | high Med: $197,500 sqft: 1,416 low | high Med: 1,238 $ / sqft: $124 low | high Med: $159 On site: 27 low | high Med: 104.5 | |