Welcome home to this spacious 4-bedroom, 2.5-bath residence offering nearly 2,600 square feet of comfortable living space in the desirable Farmstone subdivision. The open layout features a vaulted entry, dedicated home office/den, formal dining room, and an inviting eat-in kitchen that flows into the living room with a cozy wood-burning fireplace. Upstairs, the private primary suite includes a spa-like bath and a balcony overlooking the backyard and scenic pond. Outside, enjoy summer days on the deck or take advantage of the walking path and peaceful pond just beyond your backyard. The full basement with 9-foot ceilings, radiant in-floor heat hookup, and bathroom rough-in offers endless possibilities for additional living space. A rare heated 5-car tandem garage provides exceptional room for vehicles, storage, or hobbies. Combining space, functionality, and beautiful outdoor amenities, this home is perfect for everyday living and entertaining alike.
| MLS # | 12690242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 55 |
| Listing Provided By | Hexagon Real Estate | Kristina Davy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), High Ceilings |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Upper Level, Gas Dryer Hookup |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 5 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7699 |
| State | IL |
|---|---|
| County | Grundy |
| City | Diamond |
| Zip Code | 60416 |
| Area | Coal City | Diamond |
| Community Name | Farmstone at Diamond |
| Listing VS Median (in Farmstone at Diamond) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,572 low | high Med: 2,572 $ / sqft: $157 low | high Med: $157 On site: 55 low | high Med: 55 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Diamond |
| Zip Code | 60416 |
| Area | Coal City | Diamond |
| Community Name | Farmstone at Diamond |
| Listing VS Median (in Farmstone at Diamond) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,572 low | high Med: 2,572 $ / sqft: $157 low | high Med: $157 On site: 55 low | high Med: 55 | |