* New Roof! * New ventilation air system ~ New HVAC, New Furnace, C/A and Google "Smart" Programable Snow Thermostat. * ALL New Electrical; panel, fuses, all wiring, connectors and designer toggle switches ~ * ALL lighting (including closets) "Smart Technology Everything ~ LED & dimmable. * Upgraded & additional GFI's including garage. * ALL New "Smart" outlets with USB / C-Ports throughout the house & garage * ALL New Plumbing; Every pipe and connection has been replaced with chrome covered brass including outside spigots. ALL new designer fixtures. * New Water heater w/ 9-year warranty. * NEW "Smart" digital water meter. This home has been completely remodeled and upgraded including all the major mechanicals down to the smallest details. TOO Much to list here, please see the "Feature Sheet" under Additional Info or in the home upon your visit. MUST SEE To Appreciate!! We welcome you to come for a visit in person. Come be impressed!
| MLS # | 12741191 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $113 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX At Home | Anthony Bellino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 934 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Main Level, Washer Hookup, In Unit |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4158 |
| State | IL |
|---|---|
| County | Kendall |
| City | Montgomery |
| Zip Code | 60538 |
| Area | Montgomery |
| Community Name | Lakewood Creek |
| School District | Oswego High School |
| Elementary School | Lakewood Creek Elementary School |
| High School | Oswego High School |
| Listing VS Median (in Lakewood Creek) | |
Price: $280,000 low | high Med: $312,500 sqft: 934 low | high Med: 1,523 $ / sqft: $300 low | high Med: $205 On site: 18 low | high Med: 15.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Montgomery |
| Zip Code | 60538 |
| Area | Montgomery |
| Community Name | Lakewood Creek |
| School District | Oswego High School |
| Elementary School | Lakewood Creek Elementary School |
| High School | Oswego High School |
| Listing VS Median (in Lakewood Creek) | |
Price: $280,000 low | high Med: $312,500 sqft: 934 low | high Med: 1,523 $ / sqft: $300 low | high Med: $205 On site: 18 low | high Med: 15.5 | |