Price Reduced Listing| MLS # | 12578361 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 179 |
| Listing Provided By | HomeSmart Realty Group | Denise O'Connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Upper Level, In Unit |
| Window Features | Drapes |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8518.66 |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Community Name | Brookstone Springs |
| Listing VS Median (in Brookstone Springs) | |
Price: $245,000 low | high Med: $252,450 sqft: 1,611 low | high Med: 1,565 $ / sqft: $152 low | high Med: $161 On site: 179 low | high Med: 37.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Manhattan |
| Zip Code | 60442 |
| Area | Manhattan | Wilton Center |
| Community Name | Brookstone Springs |
| Listing VS Median (in Brookstone Springs) | |
Price: $245,000 low | high Med: $252,450 sqft: 1,611 low | high Med: 1,565 $ / sqft: $152 low | high Med: $161 On site: 179 low | high Med: 37.5 | |