| MLS # | 12706914 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Realty | Aquatoneice Percy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Story(s) | 3 |
| Acreage | 10868.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1344.83 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60649 |
| Area | CHI South Shore |
| Listing VS Median (in 60649) | |
Price: $60,000 low | high Med: $89,000 sqft: 1,500 low | high Med: 1,532 $ / sqft: $40 low | high Med: $58 On site: 35 low | high Med: 81 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60649 |
| Area | CHI South Shore |
| Listing VS Median (in 60649) | |
Price: $60,000 low | high Med: $89,000 sqft: 1,500 low | high Med: 1,532 $ / sqft: $40 low | high Med: $58 On site: 35 low | high Med: 81 | |