Price Reduced ListingFABULOUS 3 BEDROOM 2 1/2 BATH 2-STORY IN A GREAT DESIRABLE LOCATION. OPEN THE FRONT DOOR TO FIND TALL CEILINGS WITH HIGH FOYER AND CATHEDRAL CEILINGS IN THE LIVING ROOM, TURNED-OUT STAIRCASE AND KITCHEN ENHANCES THE OPENNESS OF THE LIVING AREA. THE EAT-IN KITCHEN OVERLOOKS A LARGE FAMILY ROOM WITH 9 FOOT CEILINGS AND THERE'S A FULL LAUNDRY ON THE MAIN LEVEL. A SLIDING DOOR FROM THE KITCHEN BRINGS YOU TO A BIG, FULLY FENCED YARD WITH PATIO AND SHED. THE ATTACHED 2-CAR GARAGE IS ENTIRELY DRYWALLED FINISHED. PRIMARY SUITE ALSO WITH A CATHEDRAL CEILING OFFERS A WHIRLPOOL TUB AND WALK-IN CLOSET. ALL OF THE BEDROOMS ARE COMPLETE WITH CEILING FANS. THIS WELL-KEPT HOME IS SITUATED ON A PARTIAL BASEMENT, PROVIDING SPACE FOR A RECREATION ROOM, WORKROOM AND UTILITY ROOM. ROOF IS 2024, FURNACE/AC 2021, WATER HEATER 2019, DRIVEWAY SEALED 2025, PAINTED LOWER LEVEL AND HALL 2023. SCHEDULE A SHOWING TODAY!
| MLS # | 12718536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX 10 | Kevin Burke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,664 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8743 |
| State | IL |
|---|---|
| County | Grundy |
| City | Channahon |
| Zip Code | 60410 |
| Area | Channahon |
| Community Name | Hunters Crossing |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Hunters Crossing) | |
Price: $350,000 low | high Med: $359,500 sqft: 1,664 low | high Med: 1,643 $ / sqft: $210 low | high Med: $219 On site: 18 low | high Med: 20.5 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Channahon |
| Zip Code | 60410 |
| Area | Channahon |
| Community Name | Hunters Crossing |
| School District | Minooka Community High School |
| Elementary School | Aux Sable Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in Hunters Crossing) | |
Price: $350,000 low | high Med: $359,500 sqft: 1,664 low | high Med: 1,643 $ / sqft: $210 low | high Med: $219 On site: 18 low | high Med: 20.5 | |