Spacious 4-Bedroom Two-Story Home with Timeless Charm Welcome home to this well-maintained 4-bedroom, 2 full bath, 2 half bath two-story offering the perfect blend of space, comfort, and functionality. The spacious kitchen features abundant cabinetry and ample counter space, while multiple living areas provide plenty of room for everyday living and entertaining. Upstairs, you'll find generously sized bedrooms, including a comfortable primary suite. Enjoy the private backyard with mature trees, perfect for relaxing or hosting guests. Conveniently located near Hunter Park, shopping, dining, and major highways, this move-in-ready home offers an exceptional combination of location and value.
| MLS # | 12701686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 40 |
| Listing Provided By | Key Realty - Rockford | John Murray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,116 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.45 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces Total | 2 |
| Construction Materials | Brick, Other |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10117.6 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $414,900 low | high Med: $318,950 sqft: 3,116 low | high Med: 2,158 $ / sqft: $133 low | high Med: $153 On site: 40 low | high Med: 18.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61114 |
| Area | Rockford |
| Listing VS Median (in 61114) | |
Price: $414,900 low | high Med: $318,950 sqft: 3,116 low | high Med: 2,158 $ / sqft: $133 low | high Med: $153 On site: 40 low | high Med: 18.5 | |