Price Reduced ListingWelcome to Lincoln Crossing, a vibrant community of two-story homes thoughtfully designed for families. This home is to be built for November close. Homesite 20062 is an east-facing site. The Westchester offers a spacious layout, combining both practicality and elegance. Ideal for families who love open concept living, this home features expansive living areas perfect for both everyday activities and entertaining. The large Great Room flows seamlessly into the dining area and the gourmet kitchen, making it an excellent space for hosting gatherings. The gourmet kitchen is complete with built-in stainless-steel appliances, pristine white 42" cabinets, white upgraded Quartz countertops, and a beautiful tile backsplash. You have a large island with seating, along with a generous walk-in pantry for all your storage needs. The owner's suite provides a private retreat, complete with an en-suite bath featuring a double vanity and a spacious, tiled shower. All finishes were selected by our professional Designer and include upgraded flooring throughout, wrought iron rail and spindle stairway and more. You have a bright airy sunroom plus curb appeal with your exterior front porch! Homesite 20062 is an east-facing lot. Please note that the photos show a similar home with options that may not be included in this home or available at this price.
| MLS # | 12675833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Twin Vines Real Estate Svcs | Nicholas Solano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 9750.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Range Hood |
| Laundry Features | Upper Level |
| Construction Materials | Other |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $699,990 low | high Med: $601,048 sqft: 3,300 low | high Med: 3,082 $ / sqft: $212 low | high Med: $195 On site: 70 low | high Med: 196 | |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lincoln Crossing |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lincoln Crossing) | |
Price: $699,990 low | high Med: $601,048 sqft: 3,300 low | high Med: 3,082 $ / sqft: $212 low | high Med: $195 On site: 70 low | high Med: 196 | |
![]() | $699,4733243 Peyton CircleAurora, IL 60503 |
![]() | $673,1353136 Peyton CircleAurora, IL 60503 |
![]() | $583,5993237 Peyton CircleAurora, IL 60503 |
![]() | $550,0002808 Mia RoadAurora, IL 60503 |
![]() | $599,9462806 Mia RoadAurora, IL 60503 |