| MLS # | 12614729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 109 |
| Listing Provided By | Smith's Real Estate Services, | Tim Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.37 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Parking Features | Gravel, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1636.88 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Onarga |
| Zip Code | 60955 |
| Area | Onarga |
| Listing VS Median (in 60955) | |
Price: $49,900 low | high Med: $289,000 sqft: 1,326 low | high Med: 1,250 $ / sqft: $38 low | high Med: $231 On site: 109 low | high Med: 122 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Onarga |
| Zip Code | 60955 |
| Area | Onarga |
| Listing VS Median (in 60955) | |
Price: $49,900 low | high Med: $289,000 sqft: 1,326 low | high Med: 1,250 $ / sqft: $38 low | high Med: $231 On site: 109 low | high Med: 122 | |