California contemporary home that has been so loved by its original owners since 1984 is finally ready for a new family to call it home. The home features 4 bedrooms, a loft, 2.1 baths, fully finished basement, and 4 season room in one of the best North Hoffman neighborhoods. The first floor is a wonderful layout, with an open living room with 2 story vaultexd ceilings, an open air second floor loft, and a beautiful dining room all in the front of the home. In the latter half of the home, your family room is open to your kitchen that has cabinets galore, updated appliances, a sink overlooking the back yard, double oven, and a breakfast nook. Main floor also has a full bathroom with a walk-in shower, large mudroom and ample closet space. The best part of the first floor is the heated sunroom addition off of the family room, that many early mornings and late nights have been spent. Upstairs you have an open loft, 4 bedrooms and two full bathrooms. The primary has vaulted ceilings, walk in closet, an attached primary bath and its own shaded balcony. Head downstairs to your full finished basement that was made to entertain! Built in bar and booth seating, plus storage space galore. The backyard is beautiful, with plenty of deck space, grass, and the entire yard has a new fence from 2022. Not many people can say they have a 4 tiered fountain in their backyard, but if you're lucky enough, you'll be able to!
| MLS # | 12701100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 35 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Ashlee Fox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,840 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Fireplaces Total | 1 |
| Construction Materials | Brick, Cedar |
|---|
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 12650 |
| State | IL |
|---|---|
| County | Cook |
| City | Hoffman Estates |
| Zip Code | 60067 |
| Area | Hoffman Estates |
| School District | Wm Fremd High School |
| High School | Wm Fremd High School |
| Listing VS Median (in 60067) | |
Price: $725,000 low | high Med: $485,000 sqft: 3,840 low | high Med: 1,880 $ / sqft: $189 low | high Med: $258 On site: 35 low | high Med: 41 | |
| State | IL |
|---|---|
| County | Cook |
| City | Hoffman Estates |
| Zip Code | 60067 |
| Area | Hoffman Estates |
| School District | Wm Fremd High School |
| High School | Wm Fremd High School |
| Listing VS Median (in 60067) | |
Price: $725,000 low | high Med: $485,000 sqft: 3,840 low | high Med: 1,880 $ / sqft: $189 low | high Med: $258 On site: 35 low | high Med: 41 | |