| MLS # | 12683667 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX REALTY ASSOCIATES-CHA | Kassie Hobbs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Electric Dryer Hookup, In Unit |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block |
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3374.84 |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61822 |
| Area | Champaign | Savoy |
| Community Name | Cobblefield |
| School District | Champaign High School |
| Elementary School | Unit 4 Of Choice |
| High School | Champaign High School |
| Listing VS Median (in Cobblefield) | |
Price: $172,000 low | high Med: $173,450 sqft: 1,375 low | high Med: 1,371 $ / sqft: $125 low | high Med: $127 On site: 50 low | high Med: 50.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61822 |
| Area | Champaign | Savoy |
| Community Name | Cobblefield |
| School District | Champaign High School |
| Elementary School | Unit 4 Of Choice |
| High School | Champaign High School |
| Listing VS Median (in Cobblefield) | |
Price: $172,000 low | high Med: $173,450 sqft: 1,375 low | high Med: 1,371 $ / sqft: $125 low | high Med: $127 On site: 50 low | high Med: 50.5 | |