Immaculate, well-maintained home with a gorgeous open floor plan, hardwood floors, and an abundance of windows that bathe the interior in natural light. A welcoming open living room with soaring vaulted ceilings sets the tone the moment you step inside. The gourmet kitchen features rich cherry cabinetry, new stainless steel appliances, new quartz countertops, new backsplash and new ceramic tile flooring, generous cabinet space - perfect for both everyday cooking and entertaining. Retreat to the primary suite, complete with a spacious walk-in closet with built-ins and a spa-like ensuite featuring a Whirlpool tub, separate shower, and dual sinks. Two additional bedrooms and a shared full bath complete the second level. The lower level offers a large recreational area and family room, plus a fourth bedroom and full bath - ideal for guests, a home office, or multi-generational living. Plumbing is already in place for a potential wet bar. A partially finished attic provides excellent storage or flex space. Step outside to a private fenced in backyard with lush landscaping, perfect for outdoor entertaining. Features Pella windows, 3-zone radiant heated floors, and 2-zone AC/furnace. Ideally located just minutes from downtown Libertyville, the Metra station, Libertyville High School, Highland Middle School, and Rockland Elementary.
| MLS # | 12692030 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1963 |
| Days On Site | 46 |
| Listing Provided By | Baird & Warner | Elena Ford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Radiant |
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Construction Materials | Stucco, Stone |
|---|
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 12263 |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| School District | Libertyville High School |
| Elementary School | Rockland Elementary School |
| High School | Libertyville High School |
| Listing VS Median (in 60048) | |
Price: $699,000 low | high Med: $599,000 sqft: 2,000 low | high Med: 2,770 $ / sqft: $350 low | high Med: $216 On site: 46 low | high Med: 45 | |
| State | IL |
|---|---|
| County | Lake |
| City | Libertyville |
| Zip Code | 60048 |
| Area | Green Oaks | Libertyville |
| School District | Libertyville High School |
| Elementary School | Rockland Elementary School |
| High School | Libertyville High School |
| Listing VS Median (in 60048) | |
Price: $699,000 low | high Med: $599,000 sqft: 2,000 low | high Med: 2,770 $ / sqft: $350 low | high Med: $216 On site: 46 low | high Med: 45 | |