| MLS # | 12606647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 146 |
| Listing Provided By | Xhomes Realty Inc | Daniela Rosu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,585 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 8008 |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $429,900 low | high Med: $347,500 sqft: 1,585 low | high Med: 1,535 $ / sqft: $271 low | high Med: $226 On site: 146 low | high Med: 30 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $429,900 low | high Med: $347,500 sqft: 1,585 low | high Med: 1,535 $ / sqft: $271 low | high Med: $226 On site: 146 low | high Med: 30 | |