This charming home is perfectly situated just blocks from downtown Antioch and Antioch Community High School. Offering 4 bedrooms-including one conveniently located on the main level this home is full of character and flexibility. The main level features beautiful hardwood floors, while the second floor offers a combination of hardwood flooring and brand-new carpeting. Cozy up by the fireplace on chilly evenings or enjoy your morning coffee in the first-floor den with sliding glass doors leading to the deck. Major updates provide peace of mind, including a new roof (2018), furnace (2022), central air conditioner (2024), newer stainless steel kitchen appliances, and a new washer and dryer (2024), Water heater (2026). A radon mitigation system has also been installed. The backyard is truly a standout, with an approximately 290-foot-deep lot offering endless possibilities for entertaining, gardening, a fire pit, or outdoor games-all with seasonal views of Antioch Lake. Enjoy being just minutes from Sequoit Creek Park, local restaurants, the theater, and the charming shops that make downtown Antioch such a wonderful place to call home.
| MLS # | 12699479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1928 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty | Jamie Hering |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.40 |
| Property View | Water |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Mature Trees |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7305.06 |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | W C Petty Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $325,000 low | high Med: $429,900 sqft: 2,055 low | high Med: 1,755 $ / sqft: $158 low | high Med: $245 On site: 36 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Lake |
| City | Antioch |
| Zip Code | 60002 |
| Area | Antioch |
| School District | Antioch Community High School |
| Elementary School | W C Petty Elementary School |
| High School | Antioch Community High School |
| Listing VS Median (in 60002) | |
Price: $325,000 low | high Med: $429,900 sqft: 2,055 low | high Med: 1,755 $ / sqft: $158 low | high Med: $245 On site: 36 low | high Med: 42 | |