Price Reduced ListingCustom Autumn Homes residence offering quality craftsmanship and generous living space! This spacious home features 9' ceilings, volume and tray ceilings, oversized white trim, six-panel doors, oak railings, a bright bay window, and a cozy gas fireplace with a wood mantle. The kitchen offers hardwood floors, granite countertops, upgraded cabinetry, stainless steel appliances, and a sunny bayed eating area. The main level also includes a private office/den and a large laundry room with built-in cabinetry and a utility sink. The primary suite features a vaulted ceiling, skylight, walk-in California Closets, dual vanities, a Jacuzzi tub, and a separate shower. Additional highlights include an irrigation system, insulated carriage-style garage doors, an epoxy-coated garage floor, and a backyard with a paver patio that's perfect for relaxing or entertaining. Conveniently located near shopping, dining, and within walking distance to elementary school and park. Don't miss this exceptional opportunity-schedule your showing today!
| MLS # | 12699806 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 44 |
| Listing Provided By | Compass REO Incorporated | Marisa Barragan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,565 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | Main Level |
| Window Features | Skylight(s) |
| Construction Materials | Vinyl Siding, Brick |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12037 |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Saddle Creek |
| School District | Neuqua Valley High School |
| Elementary School | Kendall Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Saddle Creek) | |
Price: $680,000 low | high Med: $739,950 sqft: 2,565 low | high Med: 2,607 $ / sqft: $265 low | high Med: $284 On site: 44 low | high Med: 25.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Saddle Creek |
| School District | Neuqua Valley High School |
| Elementary School | Kendall Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Saddle Creek) | |
Price: $680,000 low | high Med: $739,950 sqft: 2,565 low | high Med: 2,607 $ / sqft: $265 low | high Med: $284 On site: 44 low | high Med: 25.5 | |