ALSO LISTED FOR RENT!!! YOU CAN ALSO RENT TO OWN!!! Just replaced bathroom floor and repaired subfloor and shower. Ranch with 5 bedrooms! New roof in 2021 and all new windows in 2021. Triple windows in the living room and kitchen. Lots of fresh paint and new flooring in living room, kitchen, and hallways. Brand new bedroom doors and newly installed trim in some rooms. New water heater and brand new furnace. Insulated 24 x 30 detached garage with a drain and loft space. A good, solid home.
| MLS # | 12579745 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 177 |
| Listing Provided By | RE/MAX Sauk Valley | Hannah Daniel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,416 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Asbestos |
| Parking Features | Concrete, Off Alley, Carport, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 776.36 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Morrison |
| Zip Code | 61270 |
| Area | Morrison |
| School District | Morrison High School |
| Elementary School | Northside Elementary School |
| High School | Morrison High School |
| Listing VS Median (in 61270) | |
Price: $115,000 low | high Med: $273,900 sqft: 1,416 low | high Med: 2,520 $ / sqft: $81 low | high Med: $109 On site: 177 low | high Med: 190 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Morrison |
| Zip Code | 61270 |
| Area | Morrison |
| School District | Morrison High School |
| Elementary School | Northside Elementary School |
| High School | Morrison High School |
| Listing VS Median (in 61270) | |
Price: $115,000 low | high Med: $273,900 sqft: 1,416 low | high Med: 2,520 $ / sqft: $81 low | high Med: $109 On site: 177 low | high Med: 190 | |