IDOT TRAFFIC COUNTS 11,900 About 2700 ft.2 plus Basement Dual restrooms Parking for over 20
| MLS # | 12687460 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 49 |
| Listing Provided By | NextHome First Class | Kimberly Taylor |
| SQ Feet | 2,700 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2886 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $355,000 low | high Med: $189,000 sqft: 2,700 low | high Med: 1,421 $ / sqft: $131 low | high Med: $133 On site: 49 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $355,000 low | high Med: $189,000 sqft: 2,700 low | high Med: 1,421 $ / sqft: $131 low | high Med: $133 On site: 49 low | high Med: 30 | |