Some homes you tour. Some homes you fall for. 564 Wilson has only had one owner and is now waiting for its next chapter. It starts the moment you walk into the soaring living room, where vaulted ceilings, oversized windows and a brick fireplace (with electric insert, but also burns wood and has gas hookup - per owner) create the kind of space that makes you want to stay awhile. Hardwood floors lead you through a home that has been lovingly cared for, with three bedrooms, two full baths and a spacious primary suite featuring its own vaulted ceiling, multiple closets and private bath. Then comes the room you weren't expecting to fall for - the four-season room! 212 Square feet wrapped in windows, warmed by natural wood and topped with multiple skylights, it looks out over a peaceful, tree-filled backyard and feels worlds away from everything else. It truly is breathtaking and the photos don't do it justice! You need to physically be in it to fully appreciate it. Heated and cooled for year-round use, it's the kind of place made for slow mornings, rainy afternoons and evenings when there's nowhere else you'd rather be. The kitchen offers abundant cabinetry and counter space and flows naturally into the dining room and four-season room. Downstairs, a full basement just waiting to be finished offers an incredible amount of storage and room to imagine what comes next. Outside, mature trees, established landscaping and a brick-paver patio create a private backyard setting that feels like its own little escape. An attached 2-car garage completes the picture. Located in Woodland District 50 and Warren Township High School District 121. You can find plenty of houses, but it isn't often that you find one that feels like Home. This is that one...
| MLS # | 12747959 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1992 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams North Shore West | Justin Carmody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, High Ceilings |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Electric, Insert, Stubbed in Gas Line |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Mature Trees, Backs to Trees/Woods |
| Construction Materials | Cedar, Wood Siding |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4166 |
| State | IL |
|---|---|
| County | Lake |
| City | Park City |
| Zip Code | 60085 |
| Area | Park City | Waukegan |
| Community Name | Greenleaf Creek |
| School District | Warren Township High School |
| High School | Warren Township High School |
| Listing VS Median (in Greenleaf Creek) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,620 low | high Med: 1,620 $ / sqft: $228 low | high Med: $228 On site: 9 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Lake |
| City | Park City |
| Zip Code | 60085 |
| Area | Park City | Waukegan |
| Community Name | Greenleaf Creek |
| School District | Warren Township High School |
| High School | Warren Township High School |
| Listing VS Median (in Greenleaf Creek) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,620 low | high Med: 1,620 $ / sqft: $228 low | high Med: $228 On site: 9 low | high Med: 9 | |