| MLS # | 12700739 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 36 |
| Listing Provided By | Keller Williams Infinity | Jeff Ristine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 951 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer |
| Laundry Features | Common Area |
| Construction Materials | Brick |
|---|
| Parking Features | Assigned, Off Street, Guest, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 3210 |
| State | IL |
|---|---|
| County | Cook |
| City | Crestwood |
| Zip Code | 60418 |
| Area | Crestwood |
| Listing VS Median (in 60418) | |
Price: $165,000 low | high Med: $283,000 sqft: 951 low | high Med: 1,368 $ / sqft: $174 low | high Med: $210 On site: 36 low | high Med: 44 | |
| State | IL |
|---|---|
| County | Cook |
| City | Crestwood |
| Zip Code | 60418 |
| Area | Crestwood |
| Listing VS Median (in 60418) | |
Price: $165,000 low | high Med: $283,000 sqft: 951 low | high Med: 1,368 $ / sqft: $174 low | high Med: $210 On site: 36 low | high Med: 44 | |