| MLS # | 12564435 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 194 |
| Listing Provided By | Keller Williams North Shore West | Jamie Baker |
| Zoning | SINGL |
|---|---|
| Acreage | 2.70 |
| Laundry Features | None |
|---|
| Utilities | Electric to Site, Natural Gas Available |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 953 |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in 60041) | |
Price: $33,000 low | high Med: $380,000 On site: 194 low | high Med: 63 | |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in 60041) | |
Price: $33,000 low | high Med: $380,000 On site: 194 low | high Med: 63 | |