Completely rebuilt "Urban Ranch" with the utmost attention to detail! Lincolnshire's highly rated District 103 and Stevenson High School! Everything new and re-done top to bottom, inside and out! Completely open floor plan. Oversized kitchen features 10 foot Quartz island with seating for everyone! 6-burner Z-line professional grade range and exhaust hood! The other appliances are stainless steel Kitchen-Aid. Don't forget the bar area with wine fridge! Loads of counter space are a perfect setup for entertaining! Hand scraped hardwood floors throughout! 2-tone 48" cabinets trimmed out with crown! Volume ceilings with exposed ductwork! LED recessed lighting inside and soffit lights outside! Box bay kitchen window! All bathrooms exquisitely trimmed out! Extra large primary bathroom with custom shower and a free standing Jacuzzi tub! Moen faucets & Kohler toilets! Extra tall garage can easily accommodate a lift and features hot and cold water! Walkway around the house and extra large deck finished with blue flagstone look! Masonry-brick & Hardie Board exterior with stucco accents. 2 brand new Rheem HVAC systems & hot water heaters! Built in seat-walls at the front door. Heatilator fireplace and custom leaded glass front door and side lights. Brand new driveway! 1/2 acre lot! All new sewer, water, and gas lines plus 200 amp electric! Don't miss out!
| MLS # | 12718632 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1967 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Success Realty | Winfield Cohen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,250 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.48 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Stucco |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool, Lake |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 18387.94 |
| State | IL |
|---|---|
| County | Lake |
| City | Lincolnshire |
| Zip Code | 60069 |
| Area | Lincolnshire |
| School District | Adlai E Stevenson High School |
| Elementary School | Laura B Sprague School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60069) | |
Price: $899,900 low | high Med: $699,900 sqft: 3,250 low | high Med: 1,891 $ / sqft: $277 low | high Med: $370 On site: 22 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lincolnshire |
| Zip Code | 60069 |
| Area | Lincolnshire |
| School District | Adlai E Stevenson High School |
| Elementary School | Laura B Sprague School |
| High School | Adlai E Stevenson High School |
| Listing VS Median (in 60069) | |
Price: $899,900 low | high Med: $699,900 sqft: 3,250 low | high Med: 1,891 $ / sqft: $277 low | high Med: $370 On site: 22 low | high Med: 21 | |