| MLS # | 12695975 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $294 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 49 |
| Listing Provided By | Real Broker, LLC | Riley Ricobene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5374 |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Listing VS Median (in 60532) | |
Price: $270,000 low | high Med: $318,900 sqft: 1,410 low | high Med: 1,223 $ / sqft: $191 low | high Med: $261 On site: 49 low | high Med: 39.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Listing VS Median (in 60532) | |
Price: $270,000 low | high Med: $318,900 sqft: 1,410 low | high Med: 1,223 $ / sqft: $191 low | high Med: $261 On site: 49 low | high Med: 39.5 | |