New ListingStep inside to the main level featuring 9-foot ceilings, a spacious living and dining area, a modern kitchen, full bathroom, and generously sized bedroom. The updated kitchen features stainless steel appliances, granite countertops, and plenty of cabinet space. The open layout and abundant natural light create a bright and welcoming atmosphere throughout. Upstairs, you'll find three additional spacious bedrooms along with a full bathroom and conveniently located laundry. The home has been thoughtfully updated with new flooring, remodeled bathrooms, and an updated kitchen, giving it a fresh, move-in-ready feel. A large enclosed back porch provides additional flexible space filled with natural light and overlooks the spacious backyard-perfect for entertaining, summer BBQs, or simply enjoying the outdoors. The finished basement adds even more versatility with a second kitchen, recreation area, full bathroom, and three additional bedrooms. The space offers plenty of options for extended family, guests, a home office, or additional living space. Additional improvements include a newer roof (2018) and HVAC system (2020). A 2.5-car garage provides plenty of room for parking and storage. Conveniently located near schools, parks, shopping, and transportation, this home offers an incredible amount of space and flexibility inside and out.
| MLS # | 12735860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Keller Williams ONEChicago | Jean-Paul Maund |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Laundry Features | Upper Level, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Steel Siding, Frame |
| Patio And Porch Features | Deck, Porch, Screened, Patio |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Gated, Sidewalks, Street Paved |
|---|
| Tax Year | 2022 |
|---|---|
| Tax Annual Amount | 4113.65 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $435,000 low | high Med: $240,000 On site: 5 low | high Med: 31 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60609 |
| Area | CHI New City |
| Listing VS Median (in 60609) | |
Price: $435,000 low | high Med: $240,000 On site: 5 low | high Med: 31 | |