New ListingFlex Property! Commercial / Industrial building with open office in front, open shop in the back, 3 bathrooms, kitchen area, and parking spots. Overhead door in the rear of property. Updated mechanics. New Roof. FANTASTIC LOCATION! Many possibilities and options to suit your needs. Zoning is B2.
| MLS # | 12732929 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 7 |
| Listing Provided By | @properties Christie's International Real Estate | Jonie Montalbano |
| SQ Feet | 2,200 |
|---|---|
| Story(s) | 1 |
| Zoning | COMMR |
| Cooling | Central Air |
|---|
| Construction Materials | Brick |
|---|
| Electric | Circuit Breakers, Service - 201 to 600 Amps |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 10808 |
| State | IL |
|---|---|
| County | Cook |
| City | Lincolnwood |
| Zip Code | 60712 |
| Area | Lincolnwood |
| Listing VS Median (in 60712) | |
Price: $449,900 low | high Med: $591,450 sqft: 2,200 low | high Med: 2,018 $ / sqft: $205 low | high Med: $330 On site: 7 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Cook |
| City | Lincolnwood |
| Zip Code | 60712 |
| Area | Lincolnwood |
| Listing VS Median (in 60712) | |
Price: $449,900 low | high Med: $591,450 sqft: 2,200 low | high Med: 2,018 $ / sqft: $205 low | high Med: $330 On site: 7 low | high Med: 27 | |