Charming 3-bedroom, 1.5-bath 2-story home featuring fantastic indoor and outdoor living space! Relax on the cozy front porch or entertain in the manicured, fully fenced backyard with a large patio and storage shed. Highlights include a spacious primary bedroom with full-wall closets, updated ceiling fans, window treatments, and a whole-house fan. Big-ticket updates offer peace of mind: HVAC system (2021), microwave (2025), washer (2021), garbage disposal (2021) and dishwasher (2013). Complete with a 2-car concrete driveway. A fantastic place to call home!
| MLS # | 12716720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Suburban | Laura Resnick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,736 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, None |
| Roof | Asphalt |
|---|---|
| Lot Features | Mature Trees |
| Construction Materials | Aluminum Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Storm Sewer |
|---|
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8552 |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in 60188) | |
Price: $370,000 low | high Med: $370,500 sqft: 1,736 low | high Med: 1,498 $ / sqft: $213 low | high Med: $254 On site: 24 low | high Med: 64 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Carol Stream |
| Zip Code | 60188 |
| Area | Carol Stream |
| School District | Community High School |
| Elementary School | Evergreen Elementary School |
| High School | Community High School |
| Listing VS Median (in 60188) | |
Price: $370,000 low | high Med: $370,500 sqft: 1,736 low | high Med: 1,498 $ / sqft: $213 low | high Med: $254 On site: 24 low | high Med: 64 | |