Fantastic opportunity to own a highly visible, versatile, commercial property offering over 4,600 sq ft of space! This building features two brand-new ADA-compliant bathrooms, a large storage area, and numerous recent updates throughout. Previously operated as a flower shop and most recently an ice cream shop, the property is set up for a kitchen with a new grease trap already installed. An additional seperate room with its own extrance and storage space provides flexible options-- ideal for extra space, or even a second business. Endless possibilities await in this updated, ready-to-go space! Sellers are open to selling or leasing the building. Call today for your showing!
| MLS # | EB460515 |
|---|---|
| Listing Type | For Sale |
| Style | Retail/stores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 296 |
| Listing Provided By | Coldwell Banker Allen & Geary | Anica Etheridge |
| SQ Feet | 4,600 |
|---|---|
| Zoning | Comme |
| Cooling | Central Air, Ceiling Fan(s) |
|---|
| Construction Materials | Brick, Stone, Block |
|---|
| Tax Annual Amount | 6584.22 |
|---|
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $249,900 low | high Med: $144,500 sqft: 4,600 low | high Med: 942 $ / sqft: $54 low | high Med: $190 On site: 296 low | high Med: 47 | |
| State | IL |
|---|---|
| County | Marion |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Listing VS Median (in 62801) | |
Price: $249,900 low | high Med: $144,500 sqft: 4,600 low | high Med: 942 $ / sqft: $54 low | high Med: $190 On site: 296 low | high Med: 47 | |