Welcome home to this beautifully maintained 4-bedroom, 2-bathroom residence that showcases pride of ownership throughout! As you enter the home, you will be wowed by the beautiful hardwood floors, which were just refinished. The spacious bedrooms offer plenty of room to relax, complemented by abundant storage throughout the home. At the heart of the home, you'll find a versatile flex space that's perfect for a home office, playroom, or hobby area! The roofs on the home and garage were replaced in October of 2020, as were the gutters on the home. The furnace and A/C were replaced in 2018, and there is a transferable 10-year service plan that ends February 4, 2028. The hall bathroom has been completely remodeled and has a beautiful tiled soaking tub. For added peace of mind, the home has been pre-inspected by Pristine Inspections & Testing. Recommended repairs have been completed, and a radon mitigation system is scheduled for installation in July, offering buyers added confidence and convenience. Outside, you will enjoy beautiful hosta plants, a blueberry bush, and a cherry tree! Whether you're relaxing on the front porch or entertaining on the back patio, you'll love having these inviting outdoor spaces to enjoy. Schedule your private showing today and experience all that this wonderful home has to offer!
| MLS # | 12694714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1951 |
| Days On Site | 50 |
| Listing Provided By | KELLER WILLIAMS-TREC | Hayley Siefert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4934 |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61820 |
| Area | Champaign | Savoy |
| School District | Unit 4 Of Choice |
| Elementary School | Unit 4 Of Choice |
| High School | Unit 4 Of Choice |
| Listing VS Median (in 61820) | |
Price: $239,900 low | high Med: $265,000 sqft: 1,696 low | high Med: 1,585 $ / sqft: $141 low | high Med: $168 On site: 50 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Champaign |
| Zip Code | 61820 |
| Area | Champaign | Savoy |
| School District | Unit 4 Of Choice |
| Elementary School | Unit 4 Of Choice |
| High School | Unit 4 Of Choice |
| Listing VS Median (in 61820) | |
Price: $239,900 low | high Med: $265,000 sqft: 1,696 low | high Med: 1,585 $ / sqft: $141 low | high Med: $168 On site: 50 low | high Med: 51 | |