****Home Warranty offered by Sellers **** Warm, welcoming, and full of timeless character, this maintained two-story home is easy to fall in love with! Situated on a desirable corner lot close to town and shopping, this vinyl-sided gem offers the perfect blend of charm, space, and functionality. Relax on the inviting wraparound front porch or enjoy gatherings in the backyard - perfect for gatherings. Inside, you'll find generously sized rooms, an inviting eat-in kitchen with island, convenient main floor laundry, and a fantastic main floor storage closet. The stunning original open staircase creates a beautiful focal point leading up to four spacious bedrooms. Both bathrooms have been tastefully updated, including one featuring Onyx wall finishes. Additional updates include a new hot water heater in 2026. Virtual staging and editing photos have been included to showcase the potential beauty of exposed hardwood floors on the main floor for buyers who prefer a carpet-free look. With its exceptional condition, classic details, and prime location, this is truly a home that feels easy to love from the moment you arrive.
| MLS # | 12654812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1898 |
| Days On Site | 87 |
| Listing Provided By | Sauk Valley Properties LLC | Beth Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Roof | Asphalt |
|---|---|
| Foundation Details | Other |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Concrete, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4335.06 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $209,000 low | high Med: $230,000 sqft: 2,176 low | high Med: 2,714 $ / sqft: $96 low | high Med: $85 On site: 87 low | high Med: 9 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $209,000 low | high Med: $230,000 sqft: 2,176 low | high Med: 2,714 $ / sqft: $96 low | high Med: $85 On site: 87 low | high Med: 9 | |